Mid-Rise Skinny Top 1, Full Black
Product Details
Introducing the timeless, mid-rise skinny jeans. Made with our revolutionary technofitted™ technology, our exclusive fit that shapes and lifts your body to enhance your curves and provide support. Designed with your comfort in mind, our jeans are made with a fabric blend that maintains structure and shape while allowing for easy movement.
Our black denim jeans with handmade destructions in both legs, are the most versatile. This color can be used in every occasion, they are incredibly slimming, and they look good in every outfit.
Details
- Inseam: 31”
- 5-pocket design
- Technofitted™
- 77% Cotton, 20% Polyester, 3% Elastane
- Handmade distressing
SKU: JN0521014 - 2
Size & Fit
- True to Size
- Model is 1.75cm/5' 9" and is wearing a size 2.
- View our size guide for more information.
Care Instructions
- Machine wash cold, inside out.
- Iron on medium heat, inside out.
- Do not dry clean.
Click here to visit our Care Guide.
Size Guide
SIZE | WAIST (inches) | WAIST (centimeters) | HIPS (inches) | HIPS (centimeters) |
---|---|---|---|---|
2 | 28.6" - 29.9" | 73 cm - 76 cm | 35" - 36.6" | 89 cm - 93 cm |
4 | 30.3" - 31.5" | 77 cm - 80 cm | 37" - 38.5" | 94 cm - 98 cm |
6 | 31.8" - 33" | 81 cm - 84 cm | 39" - 40.5" | 99 cm - 103 cm |
8 | 33.4" - 34.6" | 85 cm - 88 cm | 41" - 42.5" | 104 cm - 108 cm |
10 | 35" - 36.3" | 89 cm - 92 cm | 43.2" - 44.5" | 109 cm - 113 cm |
12 | 36.6" - 37.8" | 93 cm - 96 cm | 44.9" - 46.5" | 114 cm - 118 cm |
14 | 38.3" - 39.8" | 97 cm - 100 cm | 46.9" - 48.4" | 119 cm - 123 cm |
SIZE | WAIST (inches) | WAIST (centimeters) | HIPS (inches) | HIPS (centimeters) |
---|---|---|---|---|
28 | 30.3" - 31.5" | 77 cm - 80 cm | 37" - 38.5" | 94 cm - 98 cm |
30 | 31.8" - 31.8" | 81 cm - 84 cm | 39" - 40.5" | 99 cm - 103 cm |
32 | 33.4" - 34.6" | 85 cm - 88 cm | 41" - 42.5" | 104 cm - 108 cm |
34 | 35" - 36.3" | 89 cm - 92 cm | 43" - 44.5" | 109 cm - 113 cm |
36 | 36.6" - 37.8" | 93 cm - 96 cm | 44.9" - 46.5" | 114 cm - 118 cm |
SIZE | WAIST (inches) | WAIST (centimeters) | HIPS (inches) | HIPS (centimeters) |
---|---|---|---|---|
38 | 39.4" - 41.4" | 100 cm - 105 cm | 48.5" - 50" | 123 cm - 127 cm |
40 | 41.8" - 43.3" | 106 cm - 110 cm | 50.4" - 52" | 128 cm - 132 cm |
42 | 43.8" - 45.3" | 111 cm - 115 cm | 52.4" - 54" | 133 cm - 137 cm |
44 | 45.8" - 47.8" | 116 cm - 120 cm | 54.5" - 56" | 138 cm - 142 cm |
MEET THE LATEST STYLES AND COLORS FOR SUMMER
DENIM FOR EVERY OCCASSION
Jeans created to fit you, not the other way around
